A Flamingo has 25 hit points and gives 0 experience; the largest concentration is at Chor (39 creatures).
Stats
| Hit Points | 25 |
| Experience | 0 |
| Armor | 1 |
| Attack / Defense | 4 / 6 |
| Speed | 44 |
| Flees below | 25 HP |
Properties
| Immune to | nothing |
| Summon | 250 mana |
| Convince | 250 mana |
| Creature Illusion | yes |
| Pushable | yes |
| Behaviour | — |
| Strategy | 100% melee, 0% keep distance, 0% retreat |
Location
95 creatures in 35 spawns| Area | Creatures | Spawn points | Floors |
| Chor | 39 | 15 | ground |
| Banuta | 23 | 9 | ground |
| Efreet Fortress | 17 | 5 | ground |
| Port Hope | 16 | 6 | ground |
Areas are the nearest named map location to each spawn; "floors" are relative to ground level.