A Scorpion has 45 hit points and gives 45 experience; the largest concentration is at Ankrahmun (57 creatures). It is immune to poison.
Stats
| Hit Points | 45 |
| Experience | 45 |
| Armor | 14 |
| Attack / Defense | 21 / 5 |
| Speed | 35 |
| Flees below | 5 HP |
Properties
| Immune to | Poison |
| Summon | 310 mana |
| Convince | 310 mana |
| Creature Illusion | yes |
| Pushable | yes |
| Behaviour | — |
| Strategy | 60% melee, 0% keep distance, 0% retreat |
Location
416 creatures in 160 spawns| Area | Creatures | Spawn points | Floors |
| Ankrahmun | 57 | 24 | -4, -5, -6, -7, -1 |
| Drefia | 52 | 19 | -5, +3, +2, +1, ground, -1 |
| Venore Dragons | 50 | 17 | +2, +1, ground, -1, -2 |
| Kings Isle | 41 | 15 | -4, -5, -7 |
| Efreet Fortress | 32 | 10 | -7, +4, +1, ground, -1, -2 |
| Dragon Isle | 26 | 7 | ground, -1 |
| Home | 25 | 8 | -6, -7, ground |
| Oasis | 22 | 9 | -4, -5, -6, -7, -8, +1 |
| Ghostlands | 14 | 8 | -3, -6, -2 |
| Desert | 14 | 4 | -4, -5, ground, -1 |
| Marid Fortress | 13 | 5 | -7, +3, +1, ground |
| Plains of Havoc | 10 | 5 | -8, ground, -1 |
| Mists | 10 | 3 | -3 |
| Stonehome | 8 | 2 | -5, -1 |
| Swamp | 6 | 3 | +1, ground |
| Chor | 6 | 3 | -5, -7 |
| Troll Caves | 5 | 3 | -3, +1, -2 |
| Camp | 5 | 4 | -8, ground, -1, -2 |
| Darashia | 4 | 3 | -5, ground |
| Senja | 3 | 1 | -3 |
| Amazons | 3 | 1 | -4 |
| Edron | 3 | 1 | -3 |
| Field of Glory | 2 | 1 | -5 |
| Necropolis | 2 | 1 | -6 |
| Mintwallin | 1 | 1 | -2 |
| Northport | 1 | 1 | -3 |
| Orc Fortress | 1 | 1 | +3 |
Areas are the nearest named map location to each spawn; "floors" are relative to ground level.