A Frost Troll has 55 hit points and gives 23 experience; the largest concentration is at Folda (43 creatures).
Stats
| Hit Points | 55 |
| Experience | 23 |
| Armor | 7 |
| Attack / Defense | 11 / 9 |
| Speed | 30 |
| Flees below | 10 HP |
Properties
| Immune to | nothing |
| Summon | 300 mana |
| Convince | 300 mana |
| Creature Illusion | yes |
| Pushable | yes |
| Behaviour | — |
| Strategy | 100% melee, 0% keep distance, 0% retreat |
Loot
8 entriesChances are the exact server probabilities from the monster's loot table (each entry is rolled independently; stackable items drop 1 to the maximum amount). An item listed twice has two separate rolls.
Location
61 creatures in 24 spawns| Area | Creatures | Spawn points | Floors |
| Folda | 43 | 15 | +1, ground, -1, -2 |
| Vega | 10 | 4 | -1 |
| Senja | 6 | 3 | -1 |
| Home | 1 | 1 | -1 |
| Edron | 1 | 1 | -3 |
Areas are the nearest named map location to each spawn; "floors" are relative to ground level.
Sounds
Brrrr
Broar!