A Mummy has 240 hit points and gives 150 experience; the largest concentration is at Ankrahmun (236 creatures). It is immune to poison, life drain, paralysis. Its strongest spell hits for up to 40.
Stats
| Hit Points | 240 |
| Experience | 150 |
| Armor | 14 |
| Attack / Defense | 32 / 23 |
| Speed | 35 |
| Flees below | never |
| Immune to | Poison, Life Drain, Paralysis |
| Summon | not possible |
| Convince | not possible |
| Creature Illusion | yes |
| Pushable | no |
| Behaviour | Pushes objects, Sees invisible |
| Strategy | 100% melee, 0% keep distance, 0% retreat |
Abilities
| Ability | Effect | Target |
| Life Drain Damage | 30–40 life drain damage | on target |
| Paralysis | paralysis (0 to -40 speed, 10s) | on target (range 7) |
Damage ranges are the spell's base ± variation before your armor and defense; melee is separate and scales with its attack value (32).
Loot
11 entries| Item | Max amount | Chance |
| 3 | 70.1% | |
| 80 | 40.1% | |
| 1 | 16.1% | |
| 1 | 8.1% | |
| 1 | 5.1% | |
| 1 | 4.1% | |
| 1 | 2.6% | |
| 1 | 1.6% | |
| 1 | 1.1% | |
| 1 | 0.3% | |
| 1 | 0.2% |
Chances are the exact server probabilities from the monster's loot table (each entry is rolled independently; stackable items drop 1 to the maximum amount). An item listed twice has two separate rolls.
Location
580 creatures in 236 spawns| Area | Creatures | Spawn points | Floors |
| Ankrahmun | 236 | 94 | -3, -4, -5, -6, -7, -8, -2 |
| Oasis | 149 | 62 | -5, -6, -7, -8 |
| Marid Fortress | 46 | 17 | -5, -6, -7 |
| Darashia | 32 | 17 | -5, -6, -7 |
| Efreet Fortress | 28 | 9 | -6, -7, -1 |
| Chor | 19 | 9 | -5, -6, -7 |
| Dragon Isle | 18 | 7 | +5, +4, +3 |
| Drefia | 14 | 7 | -3, -4, -5 |
| Kings Isle | 9 | 4 | -7, -8 |
| Plains of Havoc | 9 | 2 | -8 |
| Swamp | 5 | 1 | -4 |
| Banuta | 4 | 2 | -2 |
| Mists | 4 | 1 | -8 |
| Ghostlands | 3 | 2 | -4, -7 |
| Field of Glory | 3 | 1 | -3 |
| Ghostship | 1 | 1 | -4 |
Also appears in 1 raid: darashiaundeadinvasion (every 4320 h).
Areas are the nearest named map location to each spawn; "floors" are relative to ground level.