A Snake has 15 hit points and gives 10 experience; the largest concentration is at Shadowthorn (67 creatures). It is immune to poison.
Stats
| Hit Points | 15 |
| Experience | 10 |
| Armor | 0 |
| Attack / Defense | 5 / 1 |
| Speed | 20 |
| Flees below | never |
Properties
| Immune to | Poison |
| Summon | 205 mana |
| Convince | 205 mana |
| Creature Illusion | yes |
| Pushable | yes |
| Behaviour | — |
| Strategy | 100% melee, 0% keep distance, 0% retreat |
Location
693 creatures in 235 spawns| Area | Creatures | Spawn points | Floors |
| Shadowthorn | 67 | 22 | ground, -2 |
| Rookgaard | 59 | 24 | ground, -1 |
| Venore | 56 | 19 | +1, ground, -1, -2 |
| Port Hope | 46 | 16 | ground |
| Thais | 41 | 7 | ground, -2 |
| Banuta | 38 | 13 | ground |
| Venore Dragons | 35 | 12 | ground |
| Greenshore | 29 | 11 | +1, ground |
| Oasis | 29 | 10 | -4, -5 |
| Efreet Fortress | 28 | 10 | -4, -5, ground |
| Chor | 27 | 10 | -4, -5, ground |
| Trapwood | 24 | 9 | ground |
| Field of Glory | 20 | 4 | -5, ground, -1 |
| Swamp | 20 | 8 | ground, -1, -2 |
| Drefia | 19 | 6 | -3, +2, ground, -1, -2 |
| Kazordoon | 17 | 6 | ground |
| Mintwallin | 14 | 5 | -8, ground, -1 |
| Amazons | 13 | 4 | ground |
| Plains of Havoc | 11 | 4 | ground |
| Troll Caves | 10 | 1 | ground |
| Hills | 10 | 3 | ground |
| Hells Gate | 9 | 3 | ground, -1 |
| Camp | 9 | 4 | ground |
| Edron | 8 | 3 | +3, ground |
| Ankrahmun | 7 | 3 | -4, -5, -1 |
| Minoroom | 4 | 2 | ground |
| Sternum | 4 | 2 | ground |
| Desert | 4 | 2 | ground, -2 |
| Orc Fortress | 4 | 1 | ground |
| Marid Fortress | 4 | 1 | -4 |
| Stonehome | 4 | 1 | ground |
| Fibula Dungeon | 3 | 1 | ground |
| Home | 3 | 1 | ground |
| Elvenbane | 3 | 1 | ground |
| Ab'Dendriel | 3 | 1 | ground |
| Mists | 3 | 1 | ground |
| Cormaya | 3 | 1 | ground |
| Darashia | 3 | 1 | -2 |
| Folda | 2 | 2 | -3, -1 |
Areas are the nearest named map location to each spawn; "floors" are relative to ground level.
Sounds
Zzzzzzt